<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Page 11</title>
	<atom:link href="http://rogues-and-gents.net/page-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogues-and-gents.net/page-11/</link>
	<description>warning: may contain gentleman rogues.</description>
	<lastBuildDate>Mon, 26 Apr 2010 14:28:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ty.pitre</title>
		<link>http://rogues-and-gents.net/page-11/comment-page-1/#comment-21</link>
		<dc:creator>ty.pitre</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://rogues-and-gents.net/page-11/#comment-21</guid>
		<description>Thanks (for the added pressure)!</description>
		<content:encoded><![CDATA[<p>Thanks (for the added pressure)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamon</title>
		<link>http://rogues-and-gents.net/page-11/comment-page-1/#comment-20</link>
		<dc:creator>gamon</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://rogues-and-gents.net/page-11/#comment-20</guid>
		<description>I think the style is okay and shows many chances for improvement. Actually I expect some kind of quality curve like we saw in Questionabe Content. Have a look at the first strips and compare them to the current. So I think it&#039;s a good start and good luck with the forced pressure :)</description>
		<content:encoded><![CDATA[<p>I think the style is okay and shows many chances for improvement. Actually I expect some kind of quality curve like we saw in Questionabe Content. Have a look at the first strips and compare them to the current. So I think it&#8217;s a good start and good luck with the forced pressure <img src='http://rogues-and-gents.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ty.pitre</title>
		<link>http://rogues-and-gents.net/page-11/comment-page-1/#comment-19</link>
		<dc:creator>ty.pitre</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://rogues-and-gents.net/page-11/#comment-19</guid>
		<description>@SteewpidZombie - No worries, man! I didn&#039;t take it the wrong way, it takes a lot to get me offended.

@kat - Very true. Personally, I don&#039;t like looking at diagrams before coffee, after coffee, or even &lt;i&gt;during&lt;/i&gt; coffee.</description>
		<content:encoded><![CDATA[<p>@SteewpidZombie &#8211; No worries, man! I didn&#8217;t take it the wrong way, it takes a lot to get me offended.</p>
<p>@kat &#8211; Very true. Personally, I don&#8217;t like looking at diagrams before coffee, after coffee, or even <i>during</i> coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kat</title>
		<link>http://rogues-and-gents.net/page-11/comment-page-1/#comment-18</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://rogues-and-gents.net/page-11/#comment-18</guid>
		<description>Diagrams before coffee? She&#039;s got a point.</description>
		<content:encoded><![CDATA[<p>Diagrams before coffee? She&#8217;s got a point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteewpidZombie</title>
		<link>http://rogues-and-gents.net/page-11/comment-page-1/#comment-17</link>
		<dc:creator>SteewpidZombie</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://rogues-and-gents.net/page-11/#comment-17</guid>
		<description>lol, Sorry if the MS Paint thing was a bit harsh. Though I gotta say that the Crayon joke was awesome.</description>
		<content:encoded><![CDATA[<p>lol, Sorry if the MS Paint thing was a bit harsh. Though I gotta say that the Crayon joke was awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ty.pitre</title>
		<link>http://rogues-and-gents.net/page-11/comment-page-1/#comment-16</link>
		<dc:creator>ty.pitre</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://rogues-and-gents.net/page-11/#comment-16</guid>
		<description>@Al Fifino - I&#039;m hoping my style improves too. Part of the reason I wanted to do a webcomic is that it forces you to update, and draw. Other methods or practice let you slack off when you&#039;re not tied to deadlines. 

@Vince - Thanks! I&#039;ve got that compliment twice now, so that makes me pretty happy. QC is one of my favorite webcomics, and I hope that I can improve as much as Jeph has.</description>
		<content:encoded><![CDATA[<p>@Al Fifino &#8211; I&#8217;m hoping my style improves too. Part of the reason I wanted to do a webcomic is that it forces you to update, and draw. Other methods or practice let you slack off when you&#8217;re not tied to deadlines. </p>
<p>@Vince &#8211; Thanks! I&#8217;ve got that compliment twice now, so that makes me pretty happy. QC is one of my favorite webcomics, and I hope that I can improve as much as Jeph has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://rogues-and-gents.net/page-11/comment-page-1/#comment-15</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://rogues-and-gents.net/page-11/#comment-15</guid>
		<description>The art reminds me a bit of early Questionable Content. It caught my attention to say the least.</description>
		<content:encoded><![CDATA[<p>The art reminds me a bit of early Questionable Content. It caught my attention to say the least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Fifino</title>
		<link>http://rogues-and-gents.net/page-11/comment-page-1/#comment-14</link>
		<dc:creator>Al Fifino</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://rogues-and-gents.net/page-11/#comment-14</guid>
		<description>Meh. I&#039;d say that ugly is another kind of thing, still looks good in MS Paint. ^.^

Hope your style will improve till the end of the days (which doesn&#039;t mean that it isn&#039;t good already, but ya know, there&#039;s always something which could be better an&#039; better) and please keep those ironic comments. I love those.</description>
		<content:encoded><![CDATA[<p>Meh. I&#8217;d say that ugly is another kind of thing, still looks good in MS Paint. ^.^</p>
<p>Hope your style will improve till the end of the days (which doesn&#8217;t mean that it isn&#8217;t good already, but ya know, there&#8217;s always something which could be better an&#8217; better) and please keep those ironic comments. I love those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ty.pitre</title>
		<link>http://rogues-and-gents.net/page-11/comment-page-1/#comment-13</link>
		<dc:creator>ty.pitre</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://rogues-and-gents.net/page-11/#comment-13</guid>
		<description>If I did it in MS Paint, it would look like &lt;a href=&quot;http://www.dangerbelt.com/blogimages/msrogue.jpg&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;! </description>
		<content:encoded><![CDATA[<p>If I did it in MS Paint, it would look like <a href="http://www.dangerbelt.com/blogimages/msrogue.jpg" rel="nofollow">this</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ty.pitre</title>
		<link>http://rogues-and-gents.net/page-11/comment-page-1/#comment-10</link>
		<dc:creator>ty.pitre</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://rogues-and-gents.net/page-11/#comment-10</guid>
		<description>MS Paint? Ouch!

It&#039;s actually all done in Photoshop. I&#039;ve been using Photoshop for a dang long while, so I&#039;ve got a pretty good grasp on it. I sketch it out on one layer, ink it on another layer, and add the colors on another layer.</description>
		<content:encoded><![CDATA[<p>MS Paint? Ouch!</p>
<p>It&#8217;s actually all done in Photoshop. I&#8217;ve been using Photoshop for a dang long while, so I&#8217;ve got a pretty good grasp on it. I sketch it out on one layer, ink it on another layer, and add the colors on another layer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
